Total products: 7142
APE
Filters
SKU Product name Supplier Size Price
GEN9239566309 Cerdulatinib 10mg Info APE 10mg 201 €
GEN7523053423 GS-7340 50mg Info APE 50mg 630 €
GEN4171131939 GS-7340 5mg Info APE 5mg 168 €
GEN8857209025 GS-7340 100mg Info APE 100mg 903 €
GEN8427500943 GS-7340 10mg Info APE 10mg 240 €
GEN8783185130 PF 1022A 50mg Info APE 50mg 1897 €
GEN7353133557 PF 1022A 5mg Info APE 5mg 474 €
GEN9791394553 PF 1022A 100mg Info APE 100mg 2645 €
GEN3526010404 PF 1022A 10mg Info APE 10mg 662 €
GEN1723303783 UNC2025 5mg Info APE 5mg 181 €
GEN2223442457 UNC2025 25mg Info APE 25mg 454 €
GEN2330566084 ML216 5mg Info APE 5mg 116 €
GEN3024010438 ML216 10mg Info APE 10mg 168 €
GEN6863755087 UNC0379 5mg Info APE 5mg 305 €
GEN6160575759 UNC0379 25mg Info APE 25mg 955 €
GEN2591164967 WH-4-023 50mg Info APE 50mg 565 €
GEN8665405462 WH-4-023 5mg Info APE 5mg 149 €
GEN6173846270 WH-4-023 100mg Info APE 100mg 890 €
GEN3631534845 WH-4-023 10mg Info APE 10mg 201 €
GEN5372521005 GNE-477 5mg Info APE 5mg 584 €
GEN5366973138 GNE-477 1mg Info APE 1mg 318 €
GEN7682156557 BMS 309403 5mg Info APE 5mg 136 €
GEN2582500013 BMS 309403 25mg Info APE 25mg 383 €
GEN6544972728 BMS 309403 10mg Info APE 10mg 201 €
GEN1531328434 MPC 6827 hydrochloride 50mg Info APE 50mg 1047 €
GEN1888155255 MPC 6827 hydrochloride 10mg Info APE 10mg 282 €
GEN3476742318 BRD 7552 50mg Info APE 50mg 669 €
GEN9101628402 BRD 7552 10mg Info APE 10mg 199 €
GEN3593044729 PFI 3 10mg Info APE 10mg 314 €
GEN5737892863 Senexin A 10mg Info APE 10mg 323 €
GEN5656942172 Digoxin 50mg Info APE 50mg 108 €
GEN6434888621 PS 1145 dihydrochloride 50mg Info APE 50mg 1038 €
GEN6636011730 PS 1145 dihydrochloride 10mg Info APE 10mg 280 €
GEN6128152136 STF 31 50mg Info APE 50mg 1138 €
GEN2462158740 STF 31 10mg Info APE 10mg 308 €
GEN5011909199 BAY 41-2272 50mg Info APE 50mg 838 €
GEN3641996081 BAY 41-2272 25mg Info APE 25mg 487 €
GEN4428884450 BAY 41-2272 10mg Info APE 10mg 253 €
GEN6700545565 Psora 4 50mg Info APE 50mg 1095 €
GEN9625251117 Psora 4 10mg Info APE 10mg 294 €
GEN1509430977 Quinidine 50mg Info APE 50mg 94 €
GEN9577638300 Quinidine 250mg Info APE 250mg 240 €
GEN5170669065 Puromycin dihydrochloride 50mg Info APE 50mg 151 €
GEN2524322784 JNJ 303 50mg Info APE 50mg 1000 €
GEN5024196819 JNJ 303 10mg Info APE 10mg 271 €
GEN9261789800 Tranylcypromine hydrochloride 50mg Info APE 50mg 123 €
GEN1466831132 Endoxifen 50mg Info APE 50mg 363 €
GEN9340404387 Endoxifen 10mg Info APE 10mg 142 €
GEN3283274175 GSK 4112 50mg Info APE 50mg 513 €
GEN4979869476 GSK 4112 5mg Info APE 5mg 110 €
GEN8883617483 GSK 4112 10mg Info APE 10mg 162 €
GEN3546249357 Astemizole 50mg Info APE 50mg 137 €
GEN2292416085 AGK 2 50mg Info APE 50mg 1095 €
GEN9011379555 AGK 2 10mg Info APE 10mg 294 €
GEN9133163858 WS 3 50mg Info APE 50mg 370 €
GEN5314673853 WS 3 200mg Info APE 200mg 906 €
GEN9766049742 WS 3 10mg Info APE 10mg 133 €
GEN7652351542 MK 571 10mg Info APE 10mg 271 €
GEN6964244480 SC 560 5mg Info APE 5mg 123 €
GEN9660969688 SC 560 25mg Info APE 25mg 357 €
GEN1593698694 SC 560 10mg Info APE 10mg 188 €
GEN7790081713 Combretastatin A4 50mg Info APE 50mg 409 €
GEN6300140365 Combretastatin A4 10mg Info APE 10mg 136 €
GEN8965351149 SU 4312 10mg Info APE 10mg 366 €
GEN7183519875 1400W dihydrochloride 50mg Info APE 50mg 480 €
GEN8170166706 1400W dihydrochloride 100mg Info APE 100mg 805 €
GEN2103888250 1400W dihydrochloride 10mg Info APE 10mg 149 €
GEN5167176338 Anisomycin 50mg Info APE 50mg 220 €
GEN4554683026 Anisomycin 10mg Info APE 10mg 103 €
GEN2701450857 BHQ 100mg Info APE 100mg 128 €
GEN2816002130 2-APB 50mg Info APE 50mg 366 €
GEN6933228780 2-APB 10mg Info APE 10mg 137 €
GEN4353070303 BQ-123 500µg Info APE 500µg 271 €
GEN7514549686 PRE-084 hydrochloride 50mg Info APE 50mg 435 €
GEN9355583721 PRE-084 hydrochloride 10mg Info APE 10mg 142 €
GEN7095527821 Etazolate hydrochloride 50mg Info APE 50mg 589 €
GEN7584628732 Etazolate hydrochloride 10mg Info APE 10mg 173 €
GEN7157368356 Kainic acid 50mg Info APE 50mg 914 €
GEN7495182918 Kainic acid 10mg Info APE 10mg 251 €
GEN8061612420 Kainic acid 1mg Info APE 1mg 142 €
GEN3945946797 GLPG0634 5mg Info APE 5mg 341 €
GEN1336761281 GNF-7 5mg Info APE 5mg 181 €
GEN5051343360 GNF-7 25mg Info APE 25mg 500 €
GEN7103837921 CB-5083 50mg Info APE 50mg 565 €
GEN1976559892 CB-5083 5mg Info APE 5mg 201 €
GEN8623863826 CB-5083 100mg Info APE 100mg 1020 €
GEN4942795290 CB-5083 10mg Info APE 10mg 292 €
GEN4253117458 GMX1778 ( CHS828 ) 50mg Info APE 50mg 409 €
GEN6470831201 GMX1778 ( CHS828 ) 10mg Info APE 10mg 136 €
GEN8897124380 SKF38393 HCl 500mg Info APE 500mg 500 €
GEN4062686867 SKF38393 HCl 200mg Info APE 200mg 253 €
GEN9878279629 SKF38393 HCl 100mg Info APE 100mg 168 €
GEN1871241037 Napabucasin 5mg Info APE 5mg 155 €
GEN5573998319 Napabucasin 25mg Info APE 25mg 409 €
GEN7718190858 Napabucasin 100mg Info APE 100mg 953 €
GEN5551318579 P7C3 50mg Info APE 50mg 409 €
GEN8638284102 P7C3 10mg Info APE 10mg 155 €
GEN1540098881 O4I2 50mg Info APE 50mg 318 €
GEN6566921460 O4I2 10mg Info APE 10mg 136 €
GEN8010696253 VR23 5mg Info APE 5mg 168 €
GEN5169413533 VR23 25mg Info APE 25mg 480 €
GEN8277680036 DASA-58 5mg Info APE 5mg 227 €
GEN4947336420 DASA-58 25mg Info APE 25mg 480 €
GEN5998361590 DEL-22379 5mg Info APE 5mg 227 €
GEN9874803518 DEL-22379 25mg Info APE 25mg 682 €
GEN3991126997 PD-1/PD-L1 inhibitor 2 5mg Info APE 5mg 181 €
GEN8176769151 PD-1/PD-L1 inhibitor 2 25mg Info APE 25mg 480 €
GEN2857892205 Dp44mT 50mg Info APE 50mg 318 €
GEN2142820505 Dp44mT 200mg Info APE 200mg 591 €
GEN3335526584 Dp44mT 10mg Info APE 10mg 136 €
GEN6179222208 GSK621 5mg Info APE 5mg 225 €
GEN5888583137 GSK621 25mg Info APE 25mg 680 €
GEN9374809081 Sodium Tauroursodeoxycholate ( TUDC ) 500mg Info APE 500mg 318 €
GEN6344193249 Sodium Tauroursodeoxycholate ( TUDC ) 100mg Info APE 100mg 136 €
GEN9028319857 Disodium ( R )-2-Hydroxyglutarate 50mg Info APE 50mg 142 €
GEN2990398063 Disodium ( R )-2-Hydroxyglutarate 25mg Info APE 25mg 110 €
GEN3025282386 Disodium ( R )-2-Hydroxyglutarate 100mg Info APE 100mg 175 €
GEN2223884242 AZD3264 5mg Info APE 5mg 225 €
GEN3791131152 AZD3264 25mg Info APE 25mg 591 €
GEN2632084923 SirReal2 5mg Info APE 5mg 142 €
GEN5822753099 SirReal2 25mg Info APE 25mg 407 €
GEN9324311697 SirReal2 100mg Info APE 100mg 927 €
GEN1962488173 Cyclo( RGDyK ) 5mg Info APE 5mg 181 €
GEN6017295619 Cyclo( RGDyK ) 25mg Info APE 25mg 454 €
GEN1364713912 Cyclo( RGDyK ) 100mg Info APE 100mg 953 €
GEN4121111294 BI-847325 5mg Info APE 5mg 181 €
GEN7130005312 BI-847325 25mg Info APE 25mg 454 €
GEN2754076449 BI-847325 100mg Info APE 100mg 935 €
GEN8408374090 AMG319 5mg Info APE 5mg 160 €
GEN2989450696 AMG319 25mg Info APE 25mg 407 €
GEN6163040811 AMG319 100mg Info APE 100mg 935 €
GEN8110615903 Pexmetinib ( ARRY-614 ) 5mg Info APE 5mg 181 €
GEN8531343612 Pexmetinib ( ARRY-614 ) 25mg Info APE 25mg 454 €
GEN7233266039 Pexmetinib ( ARRY-614 ) 100mg Info APE 100mg 953 €
GEN8103780351 A-1210477 5mg Info APE 5mg 181 €
GEN5132083464 A-1210477 25mg Info APE 25mg 454 €
GEN9999692741 Coelenterazine 5mg Info APE 5mg 454 €
GEN3184464590 Coelenterazine 1mg Info APE 1mg 181 €
GEN9751006632 6-Thio-dG 50mg Info APE 50mg 409 €
GEN2104645793 6-Thio-dG 10mg Info APE 10mg 142 €
GEN9901321738 BPTES 10mg Info APE 10mg 149 €
GEN6825546968 AZD6738 5mg Info APE 5mg 220 €
GEN9452358759 AZD6738 25mg Info APE 25mg 935 €
GEN8187292644 NPS-1034 5mg Info APE 5mg 181 €
GEN8255391544 NPS-1034 25mg Info APE 25mg 480 €
GEN3704936527 NPS-1034 100mg Info APE 100mg 935 €
GEN5723140835 Peficitinb ( ASP015K, JNJ-54781532 ) 5mg Info APE 5mg 181 €
GEN9756060740 Peficitinb ( ASP015K, JNJ-54781532 ) 25mg Info APE 25mg 480 €
GEN1708512284 PX-478 2HCl 50mg Info APE 50mg 500 €
GEN3835124488 PX-478 2HCl 5mg Info APE 5mg 149 €
GEN2908201791 PX-478 2HCl 100mg Info APE 100mg 760 €
GEN5800238703 PX-478 2HCl 10mg Info APE 10mg 227 €
GEN8871077467 SB273005 5mg Info APE 5mg 227 €
GEN7847463363 SB273005 25mg Info APE 25mg 675 €
GEN9093349300 K-Ras( G12C ) inhibitor 9 5mg Info APE 5mg 227 €
GEN3171769473 K-Ras( G12C ) inhibitor 9 25mg Info APE 25mg 500 €
GEN6299555069 4-Methylumbelliferone ( 4-MU ) 500mg Info APE 500mg 253 €
GEN9949070643 4-Methylumbelliferone ( 4-MU ) 100mg Info APE 100mg 116 €
GEN2921149839 FLLL32 5mg Info APE 5mg 181 €
GEN6890465577 FLLL32 25mg Info APE 25mg 493 €
GEN7032328561 GSK2801 50mg Info APE 50mg 441 €
GEN4657447078 GSK2801 10mg Info APE 10mg 142 €
GEN1493608711 Dyngo-4a 50mg Info APE 50mg 363 €
GEN9825464992 Dyngo-4a 200mg Info APE 200mg 682 €
GEN2616225748 Dyngo-4a 10mg Info APE 10mg 155 €
GEN5316109885 Motolimod ( VTX-2337 ) 5mg Info APE 5mg 214 €
GEN7039302469 Motolimod ( VTX-2337 ) 25mg Info APE 25mg 539 €
GEN1897731666 Calcium D-Panthotenate 25g Info APE 25g 123 €
GEN5565108712 Calcium D-Panthotenate 100g Info APE 100g 279 €
GEN6926929684 Cyclobenzaprine HCl 5g Info APE 5g 409 €
GEN9409884702 Cyclobenzaprine HCl 1g Info APE 1g 136 €
GEN5399010018 N6-methyladenosine ( m6A ) 500mg Info APE 500mg 240 €
GEN3635731578 N6-methyladenosine ( m6A ) 100mg Info APE 100mg 149 €
GEN5449015374 Astragaloside A 5mg Info APE 5mg 236 €
GEN4270928362 Astragaloside A 10mg Info APE 10mg 381 €
GEN5380129613 Lappaconite HBr 50mg Info APE 50mg 927 €
GEN2299553224 Lappaconite HBr 5mg Info APE 5mg 201 €
GEN8730967222 Lappaconite HBr 10mg Info APE 10mg 337 €
GEN1762141937 Diosmetin 50mg Info APE 50mg 110 €
GEN7785126212 Diosmetin 200mg Info APE 200mg 201 €
GEN7179796842 Xanthone 25g Info APE 25g 110 €
GEN5687894514 Troxerutin 5g Info APE 5g 927 €
GEN1347524723 Troxerutin 50mg Info APE 50mg 136 €
GEN6526279471 Sclareolide 5g Info APE 5g 110 €
GEN9291154676 Sclareolide 10g Info APE 10g 149 €
GEN7538150823 Enoxolone 5g Info APE 5g 240 €
GEN8442247837 Enoxolone 1g Info APE 1g 110 €
GEN2197594069 3-Indolebutyric acid ( IBA ) 50g Info APE 50g 188 €
GEN2329916250 3-Indolebutyric acid ( IBA ) 25g Info APE 25g 136 €
GEN5789844861 Naproxen Sodium 5g Info APE 5g 110 €
GEN2851107338 Naproxen Sodium 10g Info APE 10g 149 €
GEN9218527329 MN 64 50mg Info APE 50mg 617 €
GEN8186893158 MN 64 5mg Info APE 5mg 136 €
GEN4127288478 MN 64 100mg Info APE 100mg 968 €
GEN4791060946 MN 64 10mg Info APE 10mg 188 €
GEN3574212041 CHZ868 5mg Info APE 5mg 500 €
GEN4723140302 CHZ868 25mg Info APE 25mg 1605 €
GEN8369576425 Windorphen 5mg Info APE 5mg 116 €
GEN8675250284 Windorphen 25mg Info APE 25mg 305 €
GEN8735529782 Suberohydroxamic Acid 500mg Info APE 500mg 175 €
GEN1413416002 Suberohydroxamic Acid 1g Info APE 1g 259 €
GEN2375745414 O6-Benzylguanine 50mg Info APE 50mg 97 €
GEN3715852918 O6-Benzylguanine 250mg Info APE 250mg 285 €
GEN4951417989 O6-Benzylguanine 1g Info APE 1g 786 €
GEN9031862220 PFI 4 50 mg Info APE 50mg 812 €
GEN1917605858 PFI 4 10 mg Info APE 10mg 227 €
GEN2862447319 2,4-Pyridinedicarboxylic Acid 5g Info APE 5g 162 €
GEN3820308076 Triacetyl Resveratrol 25mg Info APE 25mg 175 €
GEN8190877368 Triacetyl Resveratrol 10mg Info APE 10mg 110 €
GEN4583857408 Sanguinarine chloride 5mg Info APE 5mg 136 €
GEN6330298580 Sanguinarine chloride 25mg Info APE 25mg 402 €
GEN1334050419 Sanguinarine chloride 10mg Info APE 10mg 201 €
GEN6195657911 2-hexyl-4-Pentynoic Acid 250mg Info APE 250mg 90 €
GEN8604923268 2-hexyl-4-Pentynoic Acid 1g Info APE 1g 142 €
GEN5052575454 BML-210( CAY10433 ) 5mg Info APE 5mg 292 €
GEN4639920040 BML-210( CAY10433 ) 25mg Info APE 25mg 1059 €
GEN5386211365 BML-210( CAY10433 ) 10mg Info APE 10mg 474 €
GEN9584048079 UF 010 50mg Info APE 50mg 298 €
GEN1939596046 UF 010 10mg Info APE 10mg 110 €
GEN8561086869 Tamoxifen 5g Info APE 5g 513 €
GEN1161823949 Tamoxifen 500mg Info APE 500mg 103 €
GEN7679382628 Tamoxifen 10g Info APE 10g 864 €
GEN8886723022 Tamoxifen 1g Info APE 1g 150 €
GEN9436744637 AZD3759 50 mg Info APE 50 mg 500 €
GEN2503641580 AZD3759 5 mg Info APE 5 mg 175 €
GEN1931060367 AZD3759 100 mg Info APE 100 mg 760 €
GEN4466160038 AZD3759 10 mg Info APE 10 mg 240 €
GEN9040864531 GSK J4 free base 50mg Info APE 50mg 500 €
GEN2505563153 GSK J4 free base 10mg Info APE 10mg 188 €
GEN6884562065 Oltipraz 50mg Info APE 50mg 318 €
GEN3791694136 Oltipraz 200mg Info APE 200mg 682 €
GEN5938061842 Oltipraz 10mg Info APE 10mg 136 €
GEN2100721362 Dasatinib Monohydrate 50mg Info APE 50mg 136 €
GEN8574097315 Dasatinib Monohydrate 200mg Info APE 200mg 227 €
GEN2648894259 Dovitinib ( TKI258 ) Lactate 50mg Info APE 50mg 318 €
GEN4106575715 Dovitinib ( TKI258 ) Lactate 200mg Info APE 200mg 818 €
GEN7393166579 Dovitinib ( TKI258 ) Lactate 10mg Info APE 10mg 136 €
GEN7142575592 LFM-A13 50mg Info APE 50mg 409 €
GEN7809732811 LFM-A13 5mg Info APE 5mg 116 €
GEN5535242403 LFM-A13 200mg Info APE 200mg 955 €
GEN2997790129 LFM-A13 10mg Info APE 10mg 136 €
GEN9156048579 AZD8186 5mg Info APE 5mg 227 €
GEN9892293740 AZD8186 25mg Info APE 25mg 500 €
GEN7406488712 BG45 50mg Info APE 50mg 370 €
GEN6527968360 BG45 200mg Info APE 200mg 682 €
GEN1153904804 BG45 10mg Info APE 10mg 142 €
GEN2770860631 PF-4989216 5mg Info APE 5mg 181 €
GEN6363043395 PF-4989216 25mg Info APE 25mg 500 €
GEN5448110011 PF-4989216 100mg Info APE 100mg 955 €
GEN6624783080 EW-7197 5mg Info APE 5mg 227 €
GEN1304643471 Carteolol HCl 5mg Info APE 5mg 227 €
GEN5369532231 Carteolol HCl 25mg Info APE 25mg 500 €
GEN1614757243 Carteolol HCl 100mg Info APE 100mg 955 €
GEN5116622101 ONO-4059 5mg Info APE 5mg 168 €
GEN4487075013 ONO-4059 25mg Info APE 25mg 407 €
GEN3932990688 TP-0903 50mg Info APE 50mg 630 €
GEN6590327681 TP-0903 5mg Info APE 5mg 175 €
GEN8912193180 TP-0903 100mg Info APE 100mg 890 €
GEN9716503716 TP-0903 10mg Info APE 10mg 240 €
GEN5999611794 Decernotinib( VX-509 ) 5mg Info APE 5mg 500 €
GEN7918645723 Decernotinib( VX-509 ) 25mg Info APE 25mg 1605 €
GEN3181915857 SBC-115076 5mg Info APE 5mg 227 €
GEN9069231189 SBC-115076 25mg Info APE 25mg 682 €
GEN9979854865 Tiplaxtinin( PAI-039 ) 50mg Info APE 50mg 890 €
GEN1174690191 Tiplaxtinin( PAI-039 ) 5mg Info APE 5mg 240 €
GEN9070916223 Tiplaxtinin( PAI-039 ) 10mg Info APE 10mg 337 €
GEN4356145626 CL-387785 ( EKI-785 ) 5mg Info APE 5mg 136 €
GEN6822553087 CL-387785 ( EKI-785 ) 25mg Info APE 25mg 402 €
GEN8387476769 CL-387785 ( EKI-785 ) 100mg Info APE 100mg 935 €
GEN6325247645 ORY-1001 5mg Info APE 5mg 227 €
GEN5097430394 ORY-1001 25mg Info APE 25mg 682 €
GEN8907012224 E3330 5mg Info APE 5mg 181 €
GEN4890214180 E3330 25mg Info APE 25mg 454 €
GEN8637331973 Spautin-1 50mg Info APE 50mg 526 €
GEN3633966067 Spautin-1 10mg Info APE 10mg 162 €
GEN8435260983 SCH772984 TFA 50mg Info APE 50mg 1061 €
GEN3949626900 SCH772984 TFA 5mg Info APE 5mg 288 €
GEN7739649975 SCH772984 TFA 25mg Info APE 25mg 652 €
GEN2914318378 SCH772984 TFA 10mg Info APE 10mg 431 €
GEN7190250972 SCH772984 HCl 50mg Info APE 50mg 1061 €
GEN4888962861 SCH772984 HCl 5mg Info APE 5mg 288 €
GEN2959697084 SCH772984 HCl 25mg Info APE 25mg 652 €
GEN7425864752 SCH772984 HCl 10mg Info APE 10mg 431 €
GEN8977732831 Entrectinib 5mg Info APE 5mg 142 €
GEN4033353477 Entrectinib 25mg Info APE 25mg 389 €
GEN4736495073 Entrectinib 100mg Info APE 100mg 818 €
GEN8233366390 ITD 1 50mg Info APE 50mg 773 €
GEN2137661614 ITD 1 10mg Info APE 10mg 220 €
GEN5424568792 SBE 13 HCl 50mg Info APE 50mg 402 €
GEN7012810404 SBE 13 HCl 200mg Info APE 200mg 890 €
GEN1360886068 SBE 13 HCl 10mg Info APE 10mg 136 €
GEN8965716566 Pexidartinib ( PLX3397 ) 50mg Info APE 50mg 363 €
GEN1832793164 Pexidartinib ( PLX3397 ) 10mg Info APE 10mg 142 €
GEN9886962505 MHY1485 50mg Info APE 50mg 363 €
GEN5890395450 MHY1485 200mg Info APE 200mg 727 €
GEN8861406598 MHY1485 10mg Info APE 10mg 136 €
GEN7361881283 FG2216 5mg Info APE 5mg 500 €
GEN1907012613 FG2216 25mg Info APE 25mg 1215 €
GEN2486752173 TH287 5mg Info APE 5mg 142 €
GEN1444923594 TH287 100mg Info APE 100mg 1280 €
GEN6334145763 TH287 10mg Info APE 10mg 214 €
GEN3585841391 KNK437 50mg Info APE 50mg 409 €
GEN5939278564 KNK437 200mg Info APE 200mg 955 €
GEN9019740435 KNK437 10mg Info APE 10mg 136 €
GEN6891297745 Radotinib( IY-5511 ) 50mg Info APE 50mg 630 €
GEN4753321136 Radotinib( IY-5511 ) 5mg Info APE 5mg 162 €
GEN1329289936 Radotinib( IY-5511 ) 25mg Info APE 25mg 370 €
GEN6031447784 Radotinib( IY-5511 ) 10mg Info APE 10mg 240 €
GEN1786603869 FTI 277 HCl 5mg Info APE 5mg 178 €
GEN2334269654 FTI 277 HCl 25mg Info APE 25mg 479 €
GEN8104338835 FTI 277 HCl 100mg Info APE 100mg 952 €
GEN2186401784 SU6656 5mg Info APE 5mg 133 €
GEN8782273603 SU6656 25mg Info APE 25mg 315 €
GEN3203075246 SU6656 100mg Info APE 100mg 770 €
GEN5548527903 SAG 5mg Info APE 5mg 272 €
GEN5700713627 SAG 25mg Info APE 25mg 727 €
GEN2280474935 SAG 2mg Info APE 2mg 155 €
GEN2427334865 AZ5104 50mg Info APE 50mg 406 €
GEN7440564807 AZ5104 200mg Info APE 200mg 770 €
GEN4798198769 AZ5104 10mg Info APE 10mg 162 €
GEN5800606721 AZD2932 5mg Info APE 5mg 133 €
GEN1442537649 AZD2932 25mg Info APE 25mg 315 €
GEN9926586660 AZD2932 100mg Info APE 100mg 770 €
GEN4387748084 GSK503 50mg Info APE 50mg 630 €
GEN1198634979 GSK503 5mg Info APE 5mg 162 €
GEN8170016151 GSK503 10mg Info APE 10mg 227 €
GEN9396962030 G007-LK 5mg Info APE 5mg 181 €
GEN8063329048 G007-LK 25mg Info APE 25mg 480 €
GEN5155897388 G007-LK 100mg Info APE 100mg 935 €
GEN7817292338 Poziotinib 50mg Info APE 50mg 799 €
GEN2817066137 Poziotinib 5mg Info APE 5mg 188 €
GEN7901328658 Poziotinib 10mg Info APE 10mg 279 €
GEN9886812367 RO5126766( CH5126766 ) 5mg Info APE 5mg 227 €
GEN1402099212 RO5126766( CH5126766 ) 25mg Info APE 25mg 630 €
GEN1299923442 RO5126766( CH5126766 ) 10mg Info APE 10mg 331 €
GEN4256171438 GDC-0994 50mg Info APE 50mg 695 €
GEN9028017414 GDC-0994 5mg Info APE 5mg 175 €
GEN7061897990 GDC-0994 10mg Info APE 10mg 240 €
GEN1689073264 LY2584702 5mg Info APE 5mg 149 €
GEN2941585832 LY2584702 25mg Info APE 25mg 493 €
GEN6219871280 LY2584702 10mg Info APE 10mg 240 €
GEN1296721000 Optovin 50mg Info APE 50mg 943 €
GEN8387920577 Optovin 10mg Info APE 10mg 256 €
GEN6307210317 HJC 0350 50mg Info APE 50mg 823 €
GEN5531403128 HJC 0350 10mg Info APE 10mg 228 €
GEN2396175147 PF 04418948 50mg Info APE 50mg 500 €
GEN9518201735 PF 04418948 10mg Info APE 10mg 155 €
GEN1267033340 ANA 12 5mg Info APE 5mg 147 €
GEN8958866805 ANA 12 25mg Info APE 25mg 368 €
GEN6488634070 ANA 12 100mg Info APE 100mg 953 €
GEN4983029737 GSK J2 50mg Info APE 50mg 1157 €
GEN5031292543 GSK J2 10mg Info APE 10mg 308 €
GEN9558143627 SC 79 50mg Info APE 50mg 363 €
GEN3519608904 SC 79 10mg Info APE 10mg 155 €
GEN3087210924 GSK2578215A 50mg Info APE 50mg 357 €
GEN7273252528 GSK2578215A 10mg Info APE 10mg 136 €
GEN9352793524 Kartogenin 50mg Info APE 50mg 435 €
GEN8497191625 Kartogenin 10mg Info APE 10mg 142 €
GEN1354641728 STF 083010 50mg Info APE 50mg 396 €
GEN8138785498 STF 083010 10mg Info APE 10mg 136 €
GEN4009838999 IOX 1 50mg Info APE 50mg 506 €
GEN8720764055 IOX 1 10mg Info APE 10mg 160 €
GEN3660283464 ISX 9 50mg Info APE 50mg 1000 €
GEN9120601837 ISX 9 10mg Info APE 10mg 271 €
GEN1331976298 HBX 41108 10mg Info APE 10mg 350 €
GEN3832275005 Alda 1 50mg Info APE 50mg 214 €
GEN5686141298 Alda 1 10mg Info APE 10mg 129 €
GEN6852523450 BIO-acetoxime 5mg Info APE 5mg 147 €
GEN6334924086 BIO-acetoxime 25mg Info APE 25mg 457 €
GEN4328060580 EHT 1864 50mg Info APE 50mg 830 €
GEN8400363720 EHT 1864 10mg Info APE 10mg 220 €
GEN7660241499 Rotenone 50mg Info APE 50mg 123 €
GEN7182282340 INH1 50mg Info APE 50mg 359 €
GEN4438937279 INH1 10mg Info APE 10mg 145 €
GEN6935311190 Galnon 10mg Info APE 10mg 214 €
GEN7050474217 740 Y-P 5mg Info APE 5mg 370 €
GEN2782591945 740 Y-P 1mg Info APE 1mg 175 €
GEN9121786670 GNE-317 5mg Info APE 5mg 142 €
GEN4263188533 GNE-317 25mg Info APE 25mg 342 €
GEN8986777712 GNE-317 100mg Info APE 100mg 633 €
GEN5909621126 Purvalanol A 5mg Info APE 5mg 133 €
GEN1401148252 Purvalanol A 25mg Info APE 25mg 360 €
GEN5882654041 Purvalanol A 100mg Info APE 100mg 815 €
GEN7050288418 EPZ015666 5mg Info APE 5mg 219 €
GEN1168788404 EPZ015666 25mg Info APE 25mg 588 €
GEN2054495808 BRD73954 5mg Info APE 5mg 178 €
GEN9798043631 BRD73954 25mg Info APE 25mg 479 €
GEN8401997246 BRD73954 100mg Info APE 100mg 952 €
GEN5507455000 Liproxstatin-1 5mg Info APE 5mg 201 €
GEN3152894530 Liproxstatin-1 25mg Info APE 25mg 545 €
GEN2081115960 Liproxstatin-1 100mg Info APE 100mg 1078 €
GEN8628579283 LY2409881 5mg Info APE 5mg 178 €
GEN1215982116 LY2409881 25mg Info APE 25mg 479 €
GEN9492153560 LY2409881 100mg Info APE 100mg 952 €
GEN8393506774 CH5183284 ( Debio-1347 ) 5mg Info APE 5mg 178 €
GEN2614719672 CH5183284 ( Debio-1347 ) 25mg Info APE 25mg 479 €
GEN4653390787 CH5183284 ( Debio-1347 ) 100mg Info APE 100mg 952 €
GEN7761481289 MI-773 ( SAR405838 ) 5mg Info APE 5mg 224 €
GEN4458555471 MI-773 ( SAR405838 ) 25mg Info APE 25mg 770 €
GEN2675092037 GSK-LSD1 2HCl 5mg Info APE 5mg 133 €
GEN4760276596 GSK-LSD1 2HCl 25mg Info APE 25mg 315 €
GEN3738498807 GSK-LSD1 2HCl 100mg Info APE 100mg 770 €
GEN5685768274 Topotecan 50mg Info APE 50mg 193 €
GEN2038883693 Topotecan 100mg Info APE 100mg 292 €
GEN2519225100 Topotecan 10mg Info APE 10mg 94 €
GEN3650961927 Sumatriptan 100mg Info APE 100mg 175 €
GEN1785917364 Pentamidine isethionate 50mg Info APE 50mg 133 €
GEN9430097848 Octreotide acetate 50mg Info APE 50mg 193 €
GEN2816188648 Octreotide acetate 10mg Info APE 10mg 94 €
GEN3612471767 glatiramer acetate 5mg Info APE 5mg 162 €
GEN7235227054 glatiramer acetate 25mg Info APE 25mg 409 €
GEN4651916860 Desogestrel 5mg Info APE 5mg 123 €
GEN5295012404 Desogestrel 25mg Info APE 25mg 253 €
GEN2675159365 Cetrorelix 5mg Info APE 5mg 240 €
GEN2295940565 Cetrorelix 25mg Info APE 25mg 565 €
GEN5714184025 Caspofungin 50mg Info APE 50mg 591 €
GEN5839599787 Caspofungin 5mg Info APE 5mg 123 €
GEN6250266111 Caspofungin 10mg Info APE 10mg 188 €
