Total products: 7142
APE
Filters
SKU Product name Supplier Size Price
GEN6035895210 Synephrine HCl 5mg Info APE 5mg 199 €
GEN2280244443 Synephrine HCl 200mg Info APE 200mg 2565 €
GEN1801459471 Synephrine HCl 100mg Info APE 100mg 1746 €
GEN7378465426 Synephrine HCl 10mg Info APE 10mg 290 €
GEN2265301252 Indacaterol Maleate 50mg Info APE 50mg 1018 €
GEN9598035996 Indacaterol Maleate 5mg Info APE 5mg 290 €
GEN8533174647 Indacaterol Maleate 200mg Info APE 200mg 2292 €
GEN5603795237 Indacaterol Maleate 10mg Info APE 10mg 381 €
GEN1200568644 Tizanidine HCl 500mg Info APE 500mg 763 €
GEN1450205338 Tizanidine HCl 50mg Info APE 50mg 145 €
GEN3758266507 Tizanidine HCl 100mg Info APE 100mg 199 €
GEN8739483207 Naftopidil DiHCl 500mg Info APE 500mg 472 €
GEN3656446196 Naftopidil DiHCl 50mg Info APE 50mg 117 €
GEN8541324254 Naftopidil DiHCl 25mg Info APE 25mg 90 €
GEN4435083802 Terazosin HCl 50mg Info APE 50mg 108 €
GEN7924543123 Terazosin HCl 250mg Info APE 250mg 290 €
GEN6966550948 Scopine 25mg Info APE 25mg 178 €
GEN8548058260 Scopine 100mg Info APE 100mg 472 €
GEN6463601174 Phentolamine Mesylate 50mg Info APE 50mg 133 €
GEN4627424988 Phentolamine Mesylate 100mg Info APE 100mg 154 €
GEN5991292417 Naftopidil 50mg Info APE 50mg 199 €
GEN6847845897 Naftopidil 25mg Info APE 25mg 133 €
GEN4549471858 Medetomidine HCl 50mg Info APE 50mg 381 €
GEN8476446287 Medetomidine HCl 10mg Info APE 10mg 126 €
GEN9326880918 Ivabradine HCl 10mg Info APE 10mg 199 €
GEN7067363650 Formoterol Hemifumarate 50mg Info APE 50mg 539 €
GEN2547884758 Formoterol Hemifumarate 10mg Info APE 10mg 168 €
GEN9883395924 Epinephrine Bitartrate 50mg Info APE 50mg 133 €
GEN1917183479 Epinephrine Bitartrate 200mg Info APE 200mg 199 €
GEN8496977544 Dexmedetomidine HCl 50mg Info APE 50mg 472 €
GEN4901047377 Dexmedetomidine HCl 10mg Info APE 10mg 145 €
GEN9538604755 Detomidine HCl 100mg Info APE 100mg 745 €
GEN6652492987 Detomidine HCl 10mg Info APE 10mg 145 €
GEN4397908728 Cisatracurium Besylate 25mg Info APE 25mg 145 €
GEN6844155228 Cisatracurium Besylate 100mg Info APE 100mg 381 €
GEN8245649802 Bisoprolol fumarate 25mg Info APE 25mg 136 €
GEN9235525158 Bisoprolol fumarate 100mg Info APE 100mg 363 €
GEN9406152261 Betaxolol HCl 50mg Info APE 50mg 199 €
GEN5778269390 Betaxolol HCl 10mg Info APE 10mg 108 €
GEN3074917108 Betaxolol 50mg Info APE 50mg 327 €
GEN2916126143 Betaxolol 10mg Info APE 10mg 126 €
GEN9171670847 Xylazine HCl 500mg Info APE 500mg 162 €
GEN5260447265 Xylazine HCl 100mg Info APE 100mg 110 €
GEN3420537260 Timolol Maleate 250mg Info APE 250mg 181 €
GEN6371534843 Timolol Maleate 100mg Info APE 100mg 110 €
GEN5889151092 Tetrahydrozoline HCl 50mg Info APE 50mg 133 €
GEN7040302885 Salbutamol Sulfate 500mg Info APE 500mg 154 €
GEN2861657468 Salbutamol Sulfate 250mg Info APE 250mg 117 €
GEN4474533841 Ritodrine HCl 50mg Info APE 50mg 133 €
GEN8423608151 Propranolol HCl 50mg Info APE 50mg 133 €
GEN3407200152 Phenylephrine HCl 50mg Info APE 50mg 133 €
GEN2271413201 Phenoxybenzamine HCl 50mg Info APE 50mg 133 €
GEN7931435985 Oxymetazoline HCl 50mg Info APE 50mg 133 €
GEN1965266046 Nebivolol 10mg Info APE 10mg 133 €
GEN8319374390 Naphazoline HCl 50mg Info APE 50mg 133 €
GEN9518212034 Metoprolol Tartrate 50mg Info APE 50mg 133 €
GEN8492859843 Maprotiline HCl 50mg Info APE 50mg 133 €
GEN8155493029 L-Adrenaline 50mg Info APE 50mg 133 €
GEN9583895705 Isoprenaline HCl 50mg Info APE 50mg 133 €
GEN7103401840 Guanabenz Acetate 50mg Info APE 50mg 133 €
GEN6529480971 Dexmedetomidine 50mg Info APE 50mg 133 €
GEN4441074468 Clonidine HCl 50mg Info APE 50mg 133 €
GEN9092060024 Carvedilol 5g Info APE 5g 163 €
GEN5269146926 Carvedilol 25g Info APE 25g 477 €
GEN9302418951 Adrenalone HCl 50mg Info APE 50mg 133 €
GEN8161684003 Acebutolol HCl 50mg Info APE 50mg 133 €
GEN3585002913 Tolazoline HCl 50mg Info APE 50mg 133 €
GEN8491371221 Terbutaline Sulfate 50mg Info APE 50mg 133 €
GEN8106609034 Epinephrine HCl 50mg Info APE 50mg 133 €
GEN3851009948 DL-Adrenaline 50mg Info APE 50mg 133 €
GEN2012979451 EUK 134 50mg Info APE 50mg 224 €
GEN7612982058 EUK 134 20mg Info APE 20mg 151 €
GEN9102036448 CGS 21680 HCl 5mg Info APE 5mg 520 €
GEN6947842185 ( R )-Nepicastat HCl 50mg Info APE 50mg 654 €
GEN8615126678 ( R )-Nepicastat HCl 10mg Info APE 10mg 290 €
GEN9369065153 OTSSP167 50mg Info APE 50mg 1020 €
GEN2824338204 OTSSP167 5mg Info APE 5mg 240 €
GEN4467827663 OTSSP167 10mg Info APE 10mg 357 €
GEN9411330792 ML-323 5mg Info APE 5mg 142 €
GEN3060274117 ML-323 25mg Info APE 25mg 435 €
GEN3661885911 SKLB1002 5mg Info APE 5mg 133 €
GEN1599220825 SKLB1002 10mg Info APE 10mg 224 €
GEN4142970466 1-NM-PP1 50mg Info APE 50mg 761 €
GEN1570540982 1-NM-PP1 5mg Info APE 5mg 162 €
GEN2689550205 1-NM-PP1 25mg Info APE 25mg 477 €
GEN6625968508 1-NM-PP1 10mg Info APE 10mg 230 €
GEN3427713502 Glibenclamide 500mg Info APE 500mg 107 €
GEN2958129659 Glibenclamide 1g Info APE 1g 130 €
GEN2929480001 BIX 02565 50mg Info APE 50mg 1156 €
GEN5111637867 BIX 02565 5mg Info APE 5mg 354 €
GEN8533275440 BIX 02565 25mg Info APE 25mg 724 €
GEN9514844320 BIX 02565 10mg Info APE 10mg 514 €
GEN3093890492 Y-27632 50mg Info APE 50mg 710 €
GEN5141004916 Y-27632 5mg Info APE 5mg 160 €
GEN9606116717 Y-27632 100mg Info APE 100mg 1199 €
GEN7533908778 Y-27632 10mg Info APE 10mg 249 €
GEN6428008133 AZD7545 50mg Info APE 50mg 916 €
GEN3522475418 AZD7545 5mg Info APE 5mg 266 €
GEN6234021005 AZD7545 100mg Info APE 100mg 1384 €
GEN5357296397 AZD7545 10mg Info APE 10mg 409 €
GEN6827046911 AP20187 50mg Info APE 50mg 3555 €
GEN2504661344 AP20187 5mg Info APE 5mg 1191 €
GEN4822487932 AP20187 10mg Info APE 10mg 1800 €
GEN8332363372 AP20187 1mg Info APE 1mg 630 €
GEN4993524734 GNE-617 50mg Info APE 50mg 1156 €
GEN4873420653 GNE-617 5mg Info APE 5mg 354 €
GEN9970456911 GNE-617 25mg Info APE 25mg 724 €
GEN7850265907 GNE-617 100mg Info APE 100mg 1774 €
GEN7178663862 GNE-617 10mg Info APE 10mg 514 €
GEN7956828506 Refametinib 50mg Info APE 50mg 489 €
GEN2037762510 Refametinib 5mg Info APE 5mg 143 €
GEN7178460590 Refametinib 200mg Info APE 200mg 1033 €
GEN4088815924 Refametinib 100mg Info APE 100mg 687 €
GEN2701278721 Refametinib 10mg Info APE 10mg 193 €
GEN1657210360 LXR-623 50mg Info APE 50mg 459 €
GEN5279256917 LXR-623 5mg Info APE 5mg 143 €
GEN2517621455 LXR-623 100mg Info APE 100mg 667 €
GEN5281596667 LXR-623 10mg Info APE 10mg 182 €
GEN6516231425 HG-10-102-01 50mg Info APE 50mg 909 €
GEN3709206720 HG-10-102-01 5mg Info APE 5mg 206 €
GEN8745681963 HG-10-102-01 25mg Info APE 25mg 552 €
GEN3488065193 HG-10-102-01 10mg Info APE 10mg 329 €
GEN4725865481 CC-401 50mg Info APE 50mg 1033 €
GEN5529605030 CC-401 5mg Info APE 5mg 230 €
GEN5248330744 CC-401 10mg Info APE 10mg 379 €
GEN1284354830 Valproic acid 5g Info APE 5g 76 €
GEN8100714240 Valproic acid 10g Info APE 10g 94 €
GEN4187396497 TDZD-8 500mg Info APE 500mg 1181 €
GEN8877447791 TDZD-8 50mg Info APE 50mg 440 €
GEN6493744250 TDZD-8 25mg Info APE 25mg 316 €
GEN1634365708 TDZD-8 200mg Info APE 200mg 810 €
GEN8072080583 TDZD-8 100mg Info APE 100mg 563 €
GEN4396733364 TDZD-8 10mg Info APE 10mg 193 €
GEN3084919086 Beclomethasone dipropionate 50mg Info APE 50mg 1156 €
GEN9138680666 Beclomethasone dipropionate 5mg Info APE 5mg 354 €
GEN7682775066 Beclomethasone dipropionate 10mg Info APE 10mg 514 €
GEN4069417803 BML-277 50mg Info APE 50mg 440 €
GEN5180361472 BML-277 10mg Info APE 10mg 143 €
GEN6050486575 CDK4 inhibitor 50mg Info APE 50mg 1156 €
GEN1487747799 CDK4 inhibitor 25mg Info APE 25mg 724 €
GEN9466007057 CDK4 inhibitor 100mg Info APE 100mg 1774 €
GEN2957954250 CDK4 inhibitor 10mg Info APE 10mg 514 €
GEN2665855832 Anidulafungin 250mg Info APE 250mg 675 €
GEN1943882870 Anidulafungin 100mg Info APE 100mg 354 €
GEN5628885674 Vancomycin hydrochloride 100mg Info APE 100mg 249 €
GEN6043898143 Norfloxacin hydrochloride 5g Info APE 5g 119 €
GEN1472150298 Norfloxacin hydrochloride 10g Info APE 10g 168 €
GEN7919909049 Meropenem trihydrate 50mg Info APE 50mg 124 €
GEN9048742102 Meropenem trihydrate 250mg Info APE 250mg 292 €
GEN1369561921 Meropenem trihydrate 25mg Info APE 25mg 94 €
GEN6197721166 Meropenem trihydrate 100mg Info APE 100mg 163 €
GEN3045353348 Pizotifen 500mg Info APE 500mg 230 €
GEN2870321358 Pizotifen 300mg Info APE 300mg 193 €
GEN2731500059 Pizotifen 100mg Info APE 100mg 119 €
GEN6117011644 Ondansetron hydrochloride dihydrate 50mg Info APE 50mg 310 €
GEN6424766002 Ondansetron hydrochloride dihydrate 25mg Info APE 25mg 193 €
GEN2186346007 Ondansetron hydrochloride dihydrate 10mg Info APE 10mg 112 €
GEN2037001838 Tandospirone 50mg Info APE 50mg 576 €
GEN2339592928 Tandospirone 10mg Info APE 10mg 162 €
GEN5836996091 Cisapride 50mg Info APE 50mg 415 €
GEN5915081651 Cisapride 10mg Info APE 10mg 137 €
GEN7645029422 Topiroxostat 50mg Info APE 50mg 1605 €
GEN5979338985 Topiroxostat 5mg Info APE 5mg 409 €
GEN2292927842 Topiroxostat 10mg Info APE 10mg 565 €
GEN7509762180 ABC294640 5mg Info APE 5mg 155 €
GEN7745865887 ABC294640 25mg Info APE 25mg 407 €
GEN3324705055 ABC294640 100mg Info APE 100mg 935 €
GEN2353596506 S1RA 50mg Info APE 50mg 1605 €
GEN8477664307 S1RA 5mg Info APE 5mg 409 €
GEN7572415156 S1RA 10mg Info APE 10mg 565 €
GEN8989563590 LGX818 5mg Info APE 5mg 513 €
GEN7040596008 LGX818 1mg Info APE 1mg 181 €
GEN9002257706 FRAX597 5mg Info APE 5mg 225 €
GEN2213203558 FRAX597 25mg Info APE 25mg 680 €
GEN9660417532 Meclofenoxate hydrochloride 50mg Info APE 50mg 133 €
GEN5524909722 Meclofenoxate hydrochloride 200mg Info APE 200mg 224 €
GEN9925588855 Orotic acid 100mg Info APE 100mg 90 €
GEN5950043080 GDC-0623 5mg Info APE 5mg 206 €
GEN5183246074 GDC-0623 25mg Info APE 25mg 497 €
GEN6443978203 GDC-0623 100mg Info APE 100mg 952 €
GEN5809043329 Oxybutynin chloride 50mg Info APE 50mg 927 €
GEN8528891924 Oxybutynin chloride 5mg Info APE 5mg 178 €
GEN8465697508 GLPG0634 5mg Info APE 5mg 151 €
GEN7476749178 GLPG0634 25mg Info APE 25mg 279 €
GEN7509056218 GLPG0634 100mg Info APE 100mg 825 €
GEN5060363220 UNC 0631 5mg Info APE 5mg 207 €
GEN2046957395 UNC 0631 25mg Info APE 25mg 388 €
GEN3472391029 UNC 0631 100mg Info APE 100mg 952 €
GEN9073253889 Efavirenz 50mg Info APE 50mg 480 €
GEN1314936746 Efavirenz 5mg Info APE 5mg 99 €
GEN4404342820 Efavirenz 25mg Info APE 25mg 290 €
GEN7697440604 Efavirenz 10mg Info APE 10mg 149 €
GEN6058933773 BAY 87-2243 50mg Info APE 50mg 724 €
GEN3743929342 BAY 87-2243 10mg Info APE 10mg 206 €
GEN7650869832 T 705 5mg Info APE 5mg 149 €
GEN7850009923 T 705 25mg Info APE 25mg 435 €
GEN2723701856 N6022 5mg Info APE 5mg 178 €
GEN6482879316 N6022 25mg Info APE 25mg 479 €
GEN3966445639 N6022 100mg Info APE 100mg 952 €
GEN7602855374 VRT752271 5mg Info APE 5mg 181 €
GEN9126877466 VRT752271 25mg Info APE 25mg 454 €
GEN6932983243 VRT752271 100mg Info APE 100mg 948 €
GEN5319299845 AZD-9291 500mg Info APE 500mg 1319 €
GEN2629322450 AZD-9291 50mg Info APE 50mg 370 €
GEN9047072405 AZD-9291 5mg Info APE 5mg 149 €
GEN6397102133 AZD-9291 10mg Info APE 10mg 175 €
GEN7066358180 CMX001 5mg Info APE 5mg 825 €
GEN2698186518 CMX001 25mg Info APE 25mg 2385 €
GEN5739199672 LY2606368 5mg Info APE 5mg 331 €
GEN5719554723 LY2606368 25mg Info APE 25mg 903 €
GEN3685216677 GlyH-101 50mg Info APE 50mg 727 €
GEN3096029623 GlyH-101 10mg Info APE 10mg 207 €
GEN1934120043 CPI-203 5mg Info APE 5mg 398 €
GEN4452727304 CPI-203 1mg Info APE 1mg 133 €
GEN7884573389 BMS-303141 50mg Info APE 50mg 435 €
GEN4302729801 BMS-303141 25mg Info APE 25mg 266 €
GEN4757436328 BMS-303141 10mg Info APE 10mg 155 €
GEN8071802872 Resiquimod 50mg Info APE 50mg 523 €
GEN7746806787 Resiquimod 10mg Info APE 10mg 164 €
GEN4353864732 GSK 650394 50mg Info APE 50mg 635 €
GEN2482303437 GSK 650394 5mg Info APE 5mg 167 €
GEN4896826460 GSK 650394 25mg Info APE 25mg 424 €
GEN9622977970 GSK 650394 10mg Info APE 10mg 217 €
GEN6173842700 GDC-0032 5mg Info APE 5mg 149 €
GEN7770174104 GDC-0032 25mg Info APE 25mg 389 €
GEN2989541639 GDC-0032 100mg Info APE 100mg 844 €
GEN8185272347 GDC-0032 10mg Info APE 10mg 201 €
GEN7402085097 Sunitinib 500mg Info APE 500mg 119 €
GEN2685322800 Sunitinib 300mg Info APE 300mg 100 €
GEN5728509515 Sunitinib 2g Info APE 2g 206 €
GEN3708227274 Sunitinib 1g Info APE 1g 137 €
GEN6264085440 Alvelestat 50mg Info APE 50mg 812 €
GEN5552723637 Alvelestat 5mg Info APE 5mg 181 €
GEN5514458687 Alvelestat 25mg Info APE 25mg 513 €
GEN6010967332 Alvelestat 100mg Info APE 100mg 1241 €
GEN9270778437 Alvelestat 10mg Info APE 10mg 279 €
GEN4614264843 BAY 57-1293 50mg Info APE 50mg 601 €
GEN9941425393 BAY 57-1293 5mg Info APE 5mg 162 €
GEN3878764644 BAY 57-1293 25mg Info APE 25mg 354 €
GEN9489105067 BAY 57-1293 100mg Info APE 100mg 724 €
GEN1881788322 BAY 57-1293 10mg Info APE 10mg 230 €
GEN4900478441 2-Deoxy-D-glucose 5g Info APE 5g 242 €
GEN6406473449 2-Deoxy-D-glucose 1g Info APE 1g 100 €
GEN9555058662 BIBF 1120 50mg Info APE 50mg 370 €
GEN8095802373 BIBF 1120 100mg Info APE 100mg 630 €
GEN2689421360 BIBF 1120 10mg Info APE 10mg 133 €
GEN4813586878 EI1 50mg Info APE 50mg 747 €
GEN8813569141 EI1 5mg Info APE 5mg 181 €
GEN1805667656 EI1 25mg Info APE 25mg 480 €
GEN8296724386 EI1 100mg Info APE 100mg 953 €
GEN2620436506 EI1 10mg Info APE 10mg 279 €
GEN2886036914 AST-1306 TsOH 50mg Info APE 50mg 1189 €
GEN7483463343 AST-1306 TsOH 5mg Info APE 5mg 259 €
GEN1934898282 AST-1306 TsOH 10mg Info APE 10mg 389 €
GEN5352915259 XL413 hydrochloride 50mg Info APE 50mg 808 €
GEN4459485419 XL413 hydrochloride 5mg Info APE 5mg 221 €
GEN7841067008 XL413 hydrochloride 100mg Info APE 100mg 1194 €
GEN8913891042 XL413 hydrochloride 10mg Info APE 10mg 303 €
GEN2993412003 GSK1324726A 50mg Info APE 50mg 823 €
GEN2857662827 GSK1324726A 5mg Info APE 5mg 262 €
GEN2074864442 GSK1324726A 25mg Info APE 25mg 520 €
GEN4308816314 GSK1324726A 100mg Info APE 100mg 1255 €
GEN2129486795 MS436 5mg Info APE 5mg 142 €
GEN4754235842 MS436 25mg Info APE 25mg 360 €
GEN8711841845 MS436 100mg Info APE 100mg 934 €
GEN1542747526 Bafetinib 5mg Info APE 5mg 142 €
GEN4088036259 Bafetinib 25mg Info APE 25mg 360 €
GEN1223934426 Bafetinib 100mg Info APE 100mg 679 €
GEN9494314084 Bafetinib 10mg Info APE 10mg 225 €
GEN4285612564 AVE 0991 50mg Info APE 50mg 1156 €
GEN6604770329 AVE 0991 5mg Info APE 5mg 354 €
GEN6603575384 AVE 0991 25mg Info APE 25mg 724 €
GEN3445805590 AVE 0991 100mg Info APE 100mg 1774 €
GEN8827713266 AVE 0991 10mg Info APE 10mg 514 €
GEN8837371025 BQU57 50mg Info APE 50mg 695 €
GEN4330198502 BQU57 10mg Info APE 10mg 201 €
GEN7191279726 Z-YVAD-FMK 5mg Info APE 5mg 565 €
GEN6124356661 Z-YVAD-FMK 1mg Info APE 1mg 253 €
GEN8157787368 UM 729 5mg Info APE 5mg 224 €
GEN8275661749 UM 729 25mg Info APE 25mg 497 €
GEN3876622157 UM 729 100mg Info APE 100mg 952 €
GEN4758132310 UM 171 5mg Info APE 5mg 216 €
GEN1632464923 UM 171 25mg Info APE 25mg 604 €
GEN1171796885 6H05 5mg Info APE 5mg 227 €
GEN6224391000 6H05 25mg Info APE 25mg 500 €
GEN6606418637 ( + )-MK 801 Maleate 50mg Info APE 50mg 286 €
GEN5853620648 ( + )-MK 801 Maleate 10mg Info APE 10mg 107 €
GEN3609974090 P-Cresyl Sulfate 300mg Info APE 300mg 4205 €
GEN6969157680 P-Cresyl Sulfate 10mg Info APE 10mg 500 €
GEN5807054292 Rucaparib ( free base ) 50mg Info APE 50mg 578 €
GEN8939261749 Rucaparib ( free base ) 5mg Info APE 5mg 142 €
GEN2776840781 Rucaparib ( free base ) 200mg Info APE 200mg 1436 €
GEN5676576775 Rucaparib ( free base ) 10mg Info APE 10mg 214 €
GEN7849090390 WWL 70 50mg Info APE 50mg 669 €
GEN3174321451 WWL 70 5mg Info APE 5mg 149 €
GEN4007244562 WWL 70 10mg Info APE 10mg 201 €
GEN6344966646 HTH-01-015 50mg Info APE 50mg 510 €
GEN1636868716 HTH-01-015 200mg Info APE 200mg 874 €
GEN5538556819 HTH-01-015 10mg Info APE 10mg 198 €
GEN2826152750 G-749 5mg Info APE 5mg 227 €
GEN4189470344 G-749 1mg Info APE 1mg 110 €
GEN5735371348 Ro 3306 50mg Info APE 50mg 409 €
GEN1490341910 Ro 3306 10mg Info APE 10mg 162 €
GEN6543955455 SAR405 5mg Info APE 5mg 955 €
GEN7065003175 THZ1 5mg Info APE 5mg 149 €
GEN5202945675 THZ1 25mg Info APE 25mg 435 €
GEN4796047009 THZ1 10mg Info APE 10mg 240 €
GEN2537376725 WZ3146 50mg Info APE 50mg 675 €
GEN9500488344 WZ3146 5mg Info APE 5mg 155 €
GEN4029327559 WZ3146 10mg Info APE 10mg 253 €
GEN1126740715 ZIP 1mg Info APE 1mg 165 €
GEN9980215636 SM-164 5mg Info APE 5mg 500 €
GEN5453731592 SM-164 25mg Info APE 25mg 1345 €
GEN7484365280 SM-164 200mg Info APE 200mg 5245 €
GEN2182240959 SM-164 10mg Info APE 10mg 695 €
GEN8484940838 NH125 5mg Info APE 5mg 224 €
GEN8661060644 NH125 2mg Info APE 2mg 133 €
GEN3960551913 NSC697923 25mg Info APE 25mg 198 €
GEN6526138295 NSC697923 10mg Info APE 10mg 133 €
GEN6338475830 PD173955 5mg Info APE 5mg 224 €
GEN9207509816 PD173955 25mg Info APE 25mg 679 €
GEN3286258221 UNC669 25mg Info APE 25mg 188 €
GEN5981585076 UNC669 10mg Info APE 10mg 133 €
GEN6472811006 ME0328 50mg Info APE 50mg 472 €
GEN9070162966 ME0328 10mg Info APE 10mg 133 €
GEN5686167413 MK-8745 50mg Info APE 50mg 290 €
GEN7266285509 MK-8745 10mg Info APE 10mg 133 €
GEN7442642266 TMP269 5mg Info APE 5mg 188 €
GEN2771652889 TMP269 10mg Info APE 10mg 279 €
GEN8530965486 RGFP966 5mg Info APE 5mg 162 €
GEN7512852203 RGFP966 25mg Info APE 25mg 279 €
GEN8450073554 RGFP966 200mg Info APE 200mg 1215 €
GEN7630366237 RGFP966 100mg Info APE 100mg 840 €
GEN7439628997 ( S )-Crizotinib 50mg Info APE 50mg 533 €
GEN6347413136 ( S )-Crizotinib 5mg Info APE 5mg 133 €
GEN1376747996 ONC201 50mg Info APE 50mg 435 €
GEN7520337560 ONC201 5mg Info APE 5mg 136 €
GEN1904404906 ONC201 100mg Info APE 100mg 630 €
GEN7872544518 ONC201 10mg Info APE 10mg 175 €
GEN5293996984 THZ2 50mg Info APE 50mg 1995 €
GEN7067385712 THZ2 5mg Info APE 5mg 500 €
GEN7205545919 THZ2 100mg Info APE 100mg 2775 €
GEN5931702944 THZ2 10mg Info APE 10mg 695 €
GEN3413552582 LY3009120 5mg Info APE 5mg 178 €
GEN7919034757 LY3009120 25mg Info APE 25mg 480 €
GEN1917237857 LY3009120 100mg Info APE 100mg 953 €
GEN9277128011 SBI-0206965 5mg Info APE 5mg 175 €
GEN1352400099 SBI-0206965 25mg Info APE 25mg 500 €
GEN4774616680 SR-9243 50mg Info APE 50mg 315 €
GEN2055766644 SR-9243 200mg Info APE 200mg 770 €
GEN8249659931 SR-9243 10mg Info APE 10mg 133 €
GEN5356572491 Boc-Lys( Ac )-AMC 50mg Info APE 50mg 175 €
GEN9468557425 Boc-Lys( Ac )-AMC 250mg Info APE 250mg 500 €
GEN8263012937 MCB-613 5mg Info APE 5mg 181 €
GEN4504314933 MCB-613 25mg Info APE 25mg 448 €
GEN9662003240 SW033291 5mg Info APE 5mg 162 €
GEN5598201775 SW033291 25mg Info APE 25mg 519 €
GEN3116267047 Sephin1 50mg Info APE 50mg 207 €
GEN3536361426 Sephin1 10mg Info APE 10mg 103 €
GEN1126184746 BLU9931 5mg Info APE 5mg 220 €
GEN2999168965 BLU9931 25mg Info APE 25mg 584 €
GEN5378378701 SCR7 5mg Info APE 5mg 136 €
GEN1271737186 SCR7 25mg Info APE 25mg 318 €
GEN5170843329 Stiripentol 50mg Info APE 50mg 545 €
GEN1612395487 Stiripentol 5mg Info APE 5mg 116 €
GEN5303828784 Stiripentol 25mg Info APE 25mg 331 €
GEN3367520017 Stiripentol 10mg Info APE 10mg 173 €
GEN2352496589 Isosafrole 5mg Info APE 5mg 630 €
GEN9512550950 Isosafrole 25mg Info APE 25mg 1605 €
GEN9767395091 Mesoridazine 50mg Info APE 50mg 435 €
GEN1664466833 Mesoridazine 10mg Info APE 10mg 149 €
GEN4220922306 Mesoridazine Besylate 25mg Info APE 25mg 175 €
GEN4600053872 Mesoridazine Besylate 10mg Info APE 10mg 123 €
GEN4607887892 FIIN-2 5mg Info APE 5mg 162 €
GEN2206566100 FIIN-2 25mg Info APE 25mg 454 €
GEN9873258854 AI-10-49 5mg Info APE 5mg 181 €
GEN2086450595 AI-10-49 25mg Info APE 25mg 448 €
GEN9857050543 AI-10-49 100mg Info APE 100mg 909 €
GEN5043802221 PF-431396 50mg Info APE 50mg 409 €
GEN6302711528 PF-431396 200mg Info APE 200mg 955 €
GEN9164373509 PF-431396 10mg Info APE 10mg 149 €
GEN5561502524 PD 169316 50mg Info APE 50mg 545 €
GEN3269327404 PD 169316 10mg Info APE 10mg 171 €
GEN4002940124 TAK-715 50mg Info APE 50mg 472 €
GEN5233950101 TAK-715 10mg Info APE 10mg 181 €
GEN6517940235 VX-702 50mg Info APE 50mg 185 €
GEN3319870776 VX-702 25mg Info APE 25mg 133 €
GEN4703059024 VX-702 200mg Info APE 200mg 565 €
GEN3265300175 VX-702 100mg Info APE 100mg 315 €
GEN3918531961 VX-745 50mg Info APE 50mg 609 €
GEN5225633849 VX-745 10mg Info APE 10mg 168 €
GEN8004995006 Wnt-C59 50mg Info APE 50mg 812 €
GEN7000003614 Wnt-C59 5mg Info APE 5mg 155 €
GEN1816541289 Wnt-C59 10mg Info APE 10mg 227 €
GEN7412302494 ZM 306416 50mg Info APE 50mg 636 €
GEN6751753820 ZM 306416 10mg Info APE 10mg 190 €
GEN4232501306 NVP-BHG712 50mg Info APE 50mg 825 €
GEN1247426694 NVP-BHG712 5mg Info APE 5mg 136 €
GEN3944905079 NVP-BHG712 200mg Info APE 200mg 1995 €
GEN9486036829 NVP-BHG712 10mg Info APE 10mg 227 €
GEN6671841568 Ro3280 50mg Info APE 50mg 1319 €
GEN9558856801 Ro3280 5mg Info APE 5mg 236 €
GEN4245211304 MLN0905 5mg Info APE 5mg 215 €
GEN2981682464 MLN0905 25mg Info APE 25mg 545 €
GEN1177432345 MLN0905 2mg Info APE 2mg 175 €
GEN1614290860 CRT 0066101 10mg Info APE 10mg 367 €
GEN8652559031 CID 755673 50mg Info APE 50mg 571 €
GEN9951662146 CID 755673 5mg Info APE 5mg 149 €
GEN5448877285 CID 755673 10mg Info APE 10mg 220 €
GEN4920019781 A 205804 50mg Info APE 50mg 472 €
GEN6153509710 A 205804 10mg Info APE 10mg 147 €
GEN2663861517 MNS 50mg Info APE 50mg 167 €
GEN4686782615 Cilengitide 50mg Info APE 50mg 773 €
GEN8576048951 Cilengitide 5mg Info APE 5mg 211 €
GEN5735286273 Cilengitide 25mg Info APE 25mg 464 €
GEN6041652393 Cilengitide 10mg Info APE 10mg 282 €
GEN5042981234 SANT-1 50mg Info APE 50mg 563 €
GEN5463492185 SANT-1 10mg Info APE 10mg 178 €
GEN6728402077 LY2940680 50mg Info APE 50mg 826 €
GEN5212533503 LY2940680 5mg Info APE 5mg 195 €
GEN2399368184 LY2940680 200mg Info APE 200mg 1846 €
GEN9440205823 LY2940680 10mg Info APE 10mg 334 €
GEN7839537276 Saxagliptin 25mg Info APE 25mg 425 €
GEN6794970402 Saxagliptin 100mg Info APE 100mg 926 €
GEN6801804268 Saxagliptin 10mg Info APE 10mg 295 €
GEN4747849171 NU 7026 50mg Info APE 50mg 409 €
GEN5968328004 NU 7026 10mg Info APE 10mg 126 €
GEN8591181202 Oxaliplatin 50mg Info APE 50mg 110 €
GEN5698528016 Oxaliplatin 200mg Info APE 200mg 233 €
GEN4674330861 Oxaliplatin 100mg Info APE 100mg 155 €
GEN6536435324 Capecitabine 50mg Info APE 50mg 224 €
GEN8773618912 R547 100mg Info APE 100mg 1346 €
GEN2365175783 R547 10mg Info APE 10mg 396 €
GEN4542587278 LEE011 50mg Info APE 50mg 370 €
GEN2745102106 LEE011 5mg Info APE 5mg 149 €
GEN3319548070 LEE011 25mg Info APE 25mg 305 €
GEN8156960220 LEE011 10mg Info APE 10mg 201 €
GEN8060936922 Flavopiridol hydrochloride 50mg Info APE 50mg 396 €
GEN2196130034 Flavopiridol hydrochloride 25mg Info APE 25mg 245 €
